Available Units
As of 02 Nov 2025
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 1 Bedroom | A1 | 431 | 13 | - |
| A2 | 452 | 35 | - | |
| A3 | 474 | 21 | - | |
| A4 | 495 | 15 | - | |
| A5 | 495 | 2 | - | |
| 1 Bedroom + Study | AS1 | 581 | 22 | - |
| 2 Bedroom | B1 | 646 | 7 | - |
| B2 | 678 | 6 | - | |
| B3 | 753 | 11 | - | |
| 2 Bedroom Premium | BP1 | 689 | 6 | - |
| BP2 | 710 | 21 | - | |
| BP3 | 710 | 3 | - | |
| 2 Bedroom Premium + Ensuite Study | BPS1 | 818 | 18 | - |
| BPS2 | 926 | 15 | - | |
| 3 Bedroom | C1 | 980 | 7 | - |
| 3 Bedroom Premium | CP1 | 1,206 | 15 | - |
| 3 Bedroom Premium + Study | CPS1 | 1,227 | 10 | - |
| 4 Bedroom Premium | D1 | 2,067 | 17 | - |
| D1a | 2,067 | 1 | - | |
| Super Penthouse | SPH | 12,960 | 1 | - |
Disclaimer: the Newport Residences 铂海峰 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
